One Ingredient - Nothing Else. New loaf in gravy texture. Unlike any other product on shelves. BPA free cans, no grains, no glutens, no gums.
Chicken.
| Analysis | As Fed | Dry Matter |
|---|---|---|
| Crude Protein (not less than) | 11.0% | 35.4% |
| Crude Fat (not less than) | 7.0% | 22.5% |
| Crude Fiber (not more than) | 1.0% | 3.23% |
| Ash (not more than) | 2.5% | 8.06% |
| Moisture (not more than) | 69.0% | – |
409 calories per container.
| Weight of Dog | Daily Feeding Amount |
|---|---|
| 10 lb | 1/2 cans - 3/4 cans |
| 20 lb | 3/4 cans - 1-1/2 cans |
| 30 lb | 1-1/2 cans - 2 cans |
Actual amount of food your dog requires depends on activity, age, environment and breed. Feed adult dogs only the amount necessary to maintain optimum body weight. Fresh water should be available at all times. Refrigerate up to 36 hr after opening.
One Ingredient - Nothing Else. New loaf in gravy texture. Unlike any other product on shelves. BPA free cans, no grains, no glutens, no gums.
Chicken.
| Analysis | As Fed | Dry Matter |
|---|---|---|
| Crude Protein (not less than) | 11.0% | 35.4% |
| Crude Fat (not less than) | 7.0% | 22.5% |
| Crude Fiber (not more than) | 1.0% | 3.23% |
| Ash (not more than) | 2.5% | 8.06% |
| Moisture (not more than) | 69.0% | – |
409 calories per container.
| Weight of Dog | Daily Feeding Amount |
|---|---|
| 10 lb | 1/2 cans - 3/4 cans |
| 20 lb | 3/4 cans - 1-1/2 cans |
| 30 lb | 1-1/2 cans - 2 cans |
Actual amount of food your dog requires depends on activity, age, environment and breed. Feed adult dogs only the amount necessary to maintain optimum body weight. Fresh water should be available at all times. Refrigerate up to 36 hr after opening.